Rotary lobe blower

Blower units DELTA BLOWER Generation 5
overpressure

Type of construction Positive Displacement Blowers
Series DELTA BLOWER Generation 5
Design vacuum , overpressure
Sizes 14 (overpressure)
Medium air , neutral gases
Conveying oil-free
Type declaration for GM

Scheme of type definition for blower series GM

Performance data (Type definition)

Size Pressure difference
max. mbar
Volume flow
max. m³/h
Motor power
max. kW
Sound pressure
max. dB(A)
GM 3 S-G5 900 247 7.5 70
GM 4 S-G5 1000 342 15 70
GM 7 L-G5 700 493 15 70
GM 10 S-G5 / DN 80 1000 542 30 70
GM 10 S-G5 / DN 100 1000 696 30 73
GM 15 L-G5 700 1038 30 73
GM 25 S-G5 1000 1452 55 73
GM 30 L-G5 700 2082 75 75
GM 35 S-G5 1000 2418 90 75
GM 50 L-G5 / DN 150 700 2610 75 75
GM 50 L-G5 / DN 200 700 3306 90 78
GM 60 S-G5 1000 3540 132 78
GM 80 L-G5 700 5034 160 80
GM 90 S-G5 1000 5418 200 81
Sound pressure level without blow-off noise, with acoustic enclosure
Dimensionen

Dimensioning scheme of the acoustic enclosure

Dimensions and weights (Dimensioning scheme)

Size Width (A) mm Depth (B) mm Height (C) mm Nominal size Weight kg
GM 3 S-G5 800 800 1055 DN 50 220
GM 4 S-G5 925 1135 1280 DN 80 315
GM 7 L-G5 925 1135 1280 DN 80 320
GM 10 S-G5 / DN 80 925 1135 1280 DN 80 344
GM 10 S-G5 / DN 100 925 1135 1280 DN 100 344
GM 15 L-G5 1250 1350 1500 DN 100 523
GM 25 S-G5 1250 1350 1500 DN 125 580
GM 30 L-G5 1500 1800 1900 DN 150 980
GM 35 S-G5 1500 1800 1900 DN 150 1040
GM 50 L-G5 / DN 150 1500 1800 1900 DN 150 1130
GM 50 L-G5 / DN 200 1700 2055 2111 DN 200 1310
GM 60 S-G5 1700 2055 2111 DN 200 1460
GM 80 L-G5 1900 2200 2308 DN 250 3570
GM 90 S-G5 1900 2200 2308 DN 250 3630
Dimensions expressed (in mm), not binding.
Weight approx. kg without motor and belt drive.